![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 75.7 79.7 4/30/10 70.8 4/30/10 0 4 3.68 7 31 4/30/10 SSW 29.58 56
5 61.9 90.8 5/30/10 29.6 5/10/10 209 108 5.98 3 37 5/11/10 SSE 29.99 73
6 69.5 93.1 6/18/10 46.8 6/8/10 45 151 7.85 2 54 6/27/10 WSW 29.93 79
7 75.0 93.0 7/23/10 47.5 7/1/10 18 282 7.49 2 42 7/22/10 WSW 30.00 74
8 73.6 92.9 8/29/10 49.2 8/26/10 24 236 19.64 1 27 8/16/10 WSW 29.98 76
9 70.1 81.8 9/1/10 54.5 9/4/10 2 13 1.13 3 34 9/3/10 WSW 29.84 85
---------------------------------------------------------------------------------------
TOT 68.6 93.1 6/18/10 29.6 5/10/10 4935 1529 27.01 2 54 6/27/10 WSW 29.99 75
HEAT BASE: 66.0
COOL BASE: 66.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.3 71.2 12:11am 67.6 4:39am 0 1 0.00 0 8 7:22am SW 29.94 95
2 71.9 77.6 5:16pm 67.6 4:39am 0 5 0.00 2 24 4:46pm SSW 29.87 93
3 64.8 73.6 12:01am 57.0 9:33pm 2 1 0.00 5 34 3:44pm WNW 29.73 85
4 56.0 58.8 12:00am 54.5 12:59am 0 0 0.10 4 20 12:18am NW 29.76 98
---------------------------------------------------------------------------------------
TOT 70.1 81.8 9/1/10 54.5 9/4/10 2 7 1.13 3 34 9/3/10 WSW 29.84 85
HEAT BASE: 66.0
COOL BASE: 66.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:00am 5/20/10 0 11:42am 5/2/10 248 Wind Speed 53.3 1:11pm 6/27/10 0.0 11:10am 5/2/10 2.1 Wind Gust 53.8 1:11pm 6/27/10 0.0 11:11am 5/2/10 4.6 Out Temp 93.1 4:00pm 6/18/10 29.6 6:19am 5/10/10 68.6 Total Rain 29.01 12:51am 9/4/10 2.00 3:31pm 4/30/10 16.20 Wind Chill 93.1 4:00pm 6/18/10 26.7 8:12am 5/8/10 68.5 Out Heat Ix 105.4 3:26pm 7/15/10 33.9 7:16pm 5/5/10 72.5 Dew Point 79.2 5:58pm 7/15/10 45.6 6:34pm 8/28/10 59.2 SL Barometer 133.20 12:24pm 8/27/10 0.23 1:45pm 8/27/10 29.99
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:26am 9/1/10 0 2:40pm 9/1/10 248 Wind Speed 33.5 3:44pm 9/3/10 0.0 12:00am 9/1/10 3.3 Wind Gust 33.8 3:44pm 9/3/10 0.0 12:00am 9/1/10 7.1 Out Temp 81.8 12:01pm 9/1/10 54.0 1:05am 9/4/10 70.0 Total Rain 29.01 12:51am 9/4/10 27.88 12:00am 9/1/10 28.33 Wind Chill 81.8 12:01pm 9/1/10 51.0 12:38am 9/4/10 70.0 Out Heat Ix 85.6 12:01pm 9/1/10 61.1 1:05am 9/4/10 75.1 Dew Point 73.1 3:21pm 9/2/10 51.1 6:55pm 9/3/10 65.0 SL Barometer 30.00 1:25am 9/1/10 29.71 5:11am 9/3/10 29.84
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:00am 0 12:22am 270 Wind Speed 19.6 12:18am 0.0 12:01am 3.1 Wind Gust 19.6 12:18am 0.0 12:03am 7.5 Out Temp 58.8 12:00am 54.0 1:05am 55.9 Total Rain 29.01 12:51am 28.91 12:00am 29.00 Wind Chill 58.8 12:01am 51.0 12:38am 55.4 Out Heat Ix 64.9 12:01am 61.1 1:05am 62.8 Dew Point 57.0 12:05am 53.7 1:05am 55.4 SL Barometer 29.76 12:14am 29.75 12:06am 29.76
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Virt Temp Hi Lo Hum In A Hi Lo Humidity A Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Wind Run Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo MonthRain Hi Lo DegHeat Mo Hi Lo DegCool Mo Hi Lo WindRun Mo Hi Lo DegHeat Yr Hi Lo DegCool Yr Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F in in in °F °F °F °F °F °F °F °F °F in in in °F °F °F % % % % % % in in in in in in in in in in/hr in/hr in/hr miles miles miles °F °F °F °F °F °F in in in °F °F °F °F °F °F miles miles miles °F °F °F °F °F °F
4/30/2010 202 359 4 7.3 31.4 0.0 14.8 31.4 0.0 75.7 79.7 70.8 6.83 6.83 6.83 75.7 79.7 70.8 77.0 80.3 73.4 58.5 61.4 55.3 29.58 29.61 29.56 0.0 80.1 80.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5/1/2010 202 359 0 4.4 24.9 0.0 8.6 24.9 0.0 69.8 77.6 51.5 6.92 7.16 7.16 69.8 77.6 49.9 73.3 79.1 52.7 60.4 63.0 35.7 29.63 87.12 29.56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5/2/2010 45 359 0 1.7 18.5 0.0 3.6 18.5 0.0 62.1 72.1 53.3 7.62 7.71 7.71 62.0 72.1 50.5 67.5 76.1 53.6 58.5 65.7 52.8 29.62 29.67 29.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5/3/2010 270 359 0 3.2 26.3 0.0 6.3 26.3 0.0 62.2 75.1 51.2 7.72 7.73 7.73 62.1 75.1 48.5 65.5 75.2 57.8 51.3 56.7 47.2 29.76 29.83 29.66 0.0 61.0 61.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55 0.000 0.000 0.000 0 33 33 0.0 3.2 3.2 0.0 0.6 0.6 0.00 0.45 0.45 0.0 3.6 3.6 0.0 4.7 4.7 0 117 117 0.0 4649.3 4649.3 0.0 987.6 987.6
5/4/2010 248 359 0 4.2 30.8 0.0 8.2 30.8 0.0 63.6 78.8 45.5 7.73 7.73 7.73 63.6 78.8 45.4 65.6 78.2 51.6 47.0 52.8 40.3 29.83 29.89 29.74 0.0 60.8 60.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000 0 78 78 0.0 4.8 4.8 0.0 1.8 1.8 0.00 0.45 0.45 0.0 8.4 8.4 0.0 6.5 6.5 0 195 195 0.0 4654.2 4654.2 0.0 989.4 989.4
5/5/2010 248 359 0 3.8 20.6 0.0 7.7 20.6 0.0 64.2 71.2 36.2 7.74 7.76 7.76 64.1 71.2 29.8 65.6 71.7 33.9 47.9 54.7 0.0 29.77 29.81 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5/6/2010 292 359 0 2.8 19.6 0.0 5.7 19.6 0.0 56.0 66.6 45.8 7.76 7.76 7.76 55.6 66.6 41.0 57.8 66.9 50.2 41.7 46.5 36.5 29.97 30.05 29.77 0.0 55.6 55.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.000 0.000 0.000 0 81 81 0.0 1.5 1.5 0.0 0.7 0.7 0.00 4.46 4.46 0.0 15.0 15.0 0.0 10.6 10.6 0 377 377 0.0 4660.7 4660.7 0.0 993.5 993.5
5/7/2010 90 359 0 3.2 34.2 0.0 6.3 34.2 0.0 52.2 63.7 45.3 8.53 9.23 9.23 51.4 63.7 40.3 58.1 67.5 50.2 49.7 57.4 40.6 29.76 30.04 29.53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5/8/2010 292 359 0 6.6 35.9 0.0 13.4 35.9 0.0 43.8 48.8 37.2 9.46 9.52 9.52 40.4 48.8 26.7 49.9 55.8 43.5 41.9 48.5 35.7 29.88 30.19 29.63 0.0 50.7 50.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.47 1.47 0.000 0.000 0.000 0 73 73 0.0 11.7 11.7 0.0 0.0 0.0 0.00 1.96 1.96 0.0 36.0 36.0 0.0 10.6 10.6 0 515 515 0.0 4681.7 4681.7 0.0 993.5 993.5
5/9/2010 22 359 0 2.2 23.0 0.0 4.6 23.0 0.0 43.6 57.2 30.0 9.52 9.52 9.52 42.9 57.0 26.7 47.0 57.3 37.1 33.0 41.9 25.3 30.30 30.36 30.19 0.0 39.8 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.29 0.000 0.000 0.000 0 158 158 0.0 21.5 21.5 0.0 0.0 0.0 0.00 1.96 1.96 0.0 57.5 57.5 0.0 10.6 10.6 0 672 672 0.0 4703.2 4703.2 0.0 993.5 993.5
5/10/2010 90 359 0 2.8 27.7 0.0 5.3 27.7 0.0 45.1 60.8 29.6 9.52 9.52 9.52 44.4 60.7 28.7 47.9 60.5 36.3 32.1 36.4 27.0 30.36 30.41 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5/11/2010 90 359 0 5.2 36.5 0.0 10.4 36.5 0.0 46.2 50.0 41.3 10.26 10.76 10.76 43.7 50.0 31.3 52.0 56.9 46.8 43.0 49.5 28.0 29.98 30.24 29.86 0.0 49.0 49.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 76 76 0.0 15.9 15.9 0.0 0.0 0.0 0.00 6.86 6.86 0.0 95.0 95.0 0.0 10.6 10.6 0 801 801 0.0 4740.7 4740.7 0.0 993.5 993.5
5/12/2010 68 359 0 4.3 22.2 0.0 7.9 22.2 0.0 47.5 51.8 43.7 10.77 10.77 10.77 45.8 51.8 36.9 53.7 56.8 50.7 45.6 48.3 43.4 30.13 30.26 30.02 0.0 49.0 49.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.24 1.24 0.000 0.000 0.000 0 125 125 0.0 19.1 19.1 0.0 0.0 0.0 0.00 6.86 6.86 0.0 114.1 114.1 0.0 10.6 10.6 0 926 926 0.0 4759.8 4759.8 0.0 993.5 993.5
5/13/2010 90 359 0 3.7 23.4 0.0 8.2 23.4 0.0 55.7 73.2 45.0 11.30 11.49 11.49 54.7 73.2 38.9 62.1 78.9 51.9 54.2 70.9 44.1 30.00 30.25 29.82 0.0 50.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 102 102 0.0 17.7 17.7 0.0 0.0 0.0 0.00 6.86 6.86 0.0 131.8 131.8 0.0 10.6 10.6 0 1028 1028 0.0 4777.5 4777.5 0.0 993.5 993.5
5/14/2010 270 359 1 4.8 32.1 0.0 10.0 32.1 0.0 58.2 68.2 48.2 11.49 11.49 11.49 57.7 68.2 43.3 61.3 69.2 53.7 47.2 60.8 42.0 30.13 30.20 29.99 0.0 66.5 66.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.72 0.000 0.000 0.000 0 91 91 0.0 10.4 10.4 0.0 0.8 0.8 0.00 6.86 6.86 0.0 142.2 142.2 0.0 11.5 11.5 0 1121 1121 0.0 4787.8 4787.8 0.0 994.4 994.4
5/15/2010 22 359 1 1.0 13.8 0.0 2.3 13.8 0.0 56.7 67.1 44.2 11.01 11.49 11.49 56.7 67.1 41.6 59.6 67.5 50.4 44.9 50.0 40.7 30.25 30.29 30.19 0.0 51.7 51.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 116 116 0.0 7.1 7.1 0.0 0.1 0.1 0.00 6.86 6.86 0.0 149.3 149.3 0.0 11.6 11.6 0 1238 1238 0.0 4795.0 4795.0 0.0 994.5 994.5
5/16/2010 68 359 1 3.4 21.9 0.0 6.0 21.9 0.0 56.4 67.3 44.2 11.49 11.49 11.49 56.1 67.3 41.4 59.4 67.7 50.6 44.5 48.4 40.5 30.23 30.29 30.14 0.0 52.8 52.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 25 25 0.0 8.5 8.5 0.0 0.0 0.0 0.00 6.86 6.86 0.0 157.8 157.8 0.0 11.6 11.6 0 1264 1264 0.0 4803.5 4803.5 0.0 994.5 994.5
5/17/2010 45 359 1 3.9 26.0 0.0 7.0 26.0 0.0 57.3 70.7 45.7 11.49 11.50 11.50 56.9 70.7 43.1 60.0 70.8 51.3 45.9 55.0 40.6 30.05 30.14 29.98 0.0 52.6 52.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 79 79 0.0 9.0 9.0 0.0 0.1 0.1 0.00 6.86 6.86 0.0 166.8 166.8 0.0 11.8 11.8 0 1344 1344 0.0 4812.5 4812.5 0.0 994.6 994.6
5/18/2010 22 359 1 5.8 26.9 0.0 9.9 26.9 0.0 56.2 63.3 49.2 11.50 11.50 11.50 55.0 63.3 46.1 59.9 65.1 54.4 48.4 51.3 45.6 29.95 29.98 29.91 0.0 59.0 59.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 92 92 0.0 8.4 8.4 0.0 0.4 0.4 0.00 6.86 6.86 0.0 175.2 175.2 0.0 12.2 12.2 0 1437 1437 0.0 4820.9 4820.9 0.0 995.1 995.1
5/19/2010 22 359 1 2.2 18.3 0.0 3.9 18.3 0.0 60.6 77.7 43.8 11.50 11.50 11.50 60.6 77.7 41.2 63.2 76.6 50.3 44.8 52.6 37.4 30.01 30.05 29.98 0.0 51.8 51.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 140 140 0.0 9.0 9.0 0.0 0.0 0.0 0.00 6.86 6.86 0.0 184.2 184.2 0.0 12.2 12.2 0 1578 1578 0.0 4829.9 4829.9 0.0 995.1 995.1
5/20/2010 158 359 1 1.4 16.9 0.0 3.0 16.9 0.0 65.4 81.9 47.0 11.50 11.50 11.50 65.4 81.9 47.0 67.2 80.2 53.0 46.3 55.1 36.6 30.06 30.12 30.02 0.0 57.5 57.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 53 53 0.0 7.5 7.5 0.0 2.9 2.9 0.00 6.86 6.86 0.0 191.8 191.8 0.0 15.1 15.1 0 1631 1631 0.0 4837.4 4837.4 0.0 998.0 998.0
5/21/2010 90 359 1 2.6 26.1 0.0 6.0 26.1 0.0 61.7 69.7 57.2 11.96 12.53 12.53 61.5 69.7 54.2 67.5 74.6 63.3 58.6 65.3 46.0 29.95 30.04 29.87 0.0 66.4 66.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 33 33 0.0 5.2 5.2 0.0 5.4 5.4 0.00 6.86 6.86 0.0 197.0 197.0 0.0 20.4 20.4 0 1665 1665 0.0 4842.7 4842.7 0.0 1003.3 1003.3
5/22/2010 22 359 1 0.8 12.7 0.0 2.0 12.7 0.0 65.1 75.4 57.3 12.53 12.53 12.53 65.1 75.4 57.1 70.4 77.8 64.2 60.7 66.3 56.8 29.94 30.01 29.88 0.0 62.2 62.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.03 1.03 0.000 0.000 0.000 0 63 63 0.0 3.9 3.9 0.0 0.3 0.3 0.00 6.86 6.86 0.0 200.9 200.9 0.0 20.7 20.7 0 1730 1730 0.0 4846.6 4846.6 0.0 1003.6 1003.6
5/23/2010 158 359 1 2.4 19.0 0.0 5.2 19.0 0.0 71.8 86.8 56.5 12.53 12.53 12.53 71.8 86.8 56.5 76.0 89.6 63.4 62.9 68.6 55.9 30.05 30.09 29.99 0.0 63.2 63.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 20 20 0.0 2.6 2.6 0.0 2.5 2.5 0.00 6.86 6.86 0.0 203.5 203.5 0.0 23.3 23.3 0 1751 1751 0.0 4849.2 4849.2 0.0 1006.2 1006.2
5/24/2010 90 359 1 2.2 18.6 0.0 4.8 18.6 0.0 77.3 90.1 63.5 12.53 12.53 12.53 77.3 90.1 63.5 80.8 94.2 69.7 64.6 70.6 57.7 30.11 30.16 30.08 0.0 76.7 76.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 57 57 0.0 2.4 2.4 0.0 8.9 8.9 0.00 6.86 6.86 0.0 205.9 205.9 0.0 32.2 32.2 0 1809 1809 0.0 4851.6 4851.6 0.0 1015.1 1015.1
5/25/2010 90 358 2 2.0 20.2 0.0 4.6 20.2 0.0 75.2 86.9 61.7 12.53 12.53 12.53 75.2 86.9 61.7 77.5 87.0 67.3 61.1 64.9 57.2 30.11 30.17 30.07 0.0 75.1 75.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 53 53 0.0 0.0 0.0 0.0 12.1 12.1 0.00 6.86 6.86 0.0 206.0 206.0 0.0 44.3 44.3 0 1863 1863 0.0 4851.7 4851.7 0.0 1027.1 1027.1
5/26/2010 22 359 1 0.7 10.9 0.0 1.6 10.9 0.0 76.6 87.9 62.8 12.53 12.53 12.53 76.6 87.9 62.8 79.1 87.6 68.7 62.1 67.6 56.2 30.02 30.09 29.93 0.0 76.4 76.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 49 49 0.0 0.2 0.2 0.0 10.1 10.1 0.00 6.86 6.86 0.0 206.2 206.2 0.0 54.4 54.4 0 1914 1914 0.0 4851.9 4851.9 0.0 1037.2 1037.2
5/27/2010 22 359 1 1.6 15.8 0.0 3.3 15.8 0.0 73.1 84.1 62.2 12.53 12.53 12.53 73.1 84.1 62.2 75.8 83.3 67.5 59.7 66.2 49.1 29.97 30.00 29.92 0.0 73.9 73.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 16 16 0.0 0.1 0.1 0.0 11.5 11.5 0.00 6.86 6.86 0.0 206.3 206.3 0.0 65.8 65.8 0 1931 1931 0.0 4852.0 4852.0 0.0 1048.7 1048.7
5/28/2010 22 359 1 1.3 14.1 0.0 2.7 14.1 0.0 71.6 85.8 55.7 12.53 12.53 12.53 71.6 85.8 54.2 73.6 85.0 60.7 56.2 62.4 51.5 29.97 30.00 29.92 0.0 67.8 67.8 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 38 38 0.0 0.2 0.2 0.0 8.1 8.1 0.00 6.86 6.86 0.0 206.5 206.5 0.0 73.9 73.9 0 1971 1971 0.0 4852.2 4852.2 0.0 1056.8 1056.8
5/29/2010 68 359 1 1.3 15.6 0.0 2.6 15.6 0.0 74.5 85.8 61.2 12.53 12.53 12.53 74.5 85.8 61.2 76.5 85.1 67.1 58.2 63.8 52.2 29.97 30.00 29.94 0.0 70.4 70.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 32 32 0.0 1.9 1.9 0.0 8.2 8.2 0.00 6.86 6.86 0.0 208.3 208.3 0.0 82.2 82.2 0 2003 2003 0.0 4854.0 4854.0 0.0 1065.1 1065.1
5/30/2010 158 357 1 1.4 17.3 0.0 3.1 17.3 0.0 76.0 90.8 60.0 12.53 12.53 12.53 76.0 90.8 60.0 77.4 89.5 65.1 57.7 62.8 52.8 29.95 30.02 29.88 0.0 72.3 72.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 31 31 0.0 0.4 0.4 0.0 9.6 9.6 0.00 6.86 6.86 0.0 208.7 208.7 0.0 91.8 91.8 0 2036 2036 0.0 4854.4 4854.4 0.0 1074.7 1074.7
5/31/2010 158 359 1 0.8 21.9 0.0 2.2 21.9 0.0 69.8 82.6 62.5 12.87 13.48 12.53 69.8 82.6 62.3 74.5 84.8 69.4 63.7 69.4 57.6 29.89 29.94 29.84 0.0 74.4 74.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 33 33 0.0 0.6 0.6 0.0 11.3 11.3 0.00 6.86 6.86 0.0 209.3 209.3 0.0 103.1 103.1 0 2070 2070 0.0 4855.0 4855.0 0.0 1086.0 1086.0
6/1/2010 158 359 1 1.0 15.2 0.0 2.6 15.2 0.0 68.2 81.8 58.5 13.48 13.48 13.48 68.2 81.8 58.3 72.6 81.5 65.5 60.0 66.9 50.5 29.91 29.99 29.82 0.0 67.5 67.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.95 0.95 0.00 0.00 0.00 0.00 0.95 0.95 0.000 0.000 0.000 0 20 20 0.0 0.1 0.1 0.0 4.7 4.7 0.00 6.86 6.86 0.0 209.5 209.5 0.0 107.6 107.6 0 2090 2090 0.0 4855.2 4855.2 0.0 1090.5 1090.5
6/2/2010 292 359 1 1.7 18.5 0.0 3.7 18.5 0.0 67.7 75.3 61.8 13.82 14.00 13.48 67.7 75.3 61.8 73.4 80.1 67.6 64.6 70.4 59.0 29.73 29.83 29.65 0.0 68.9 68.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 25 25 0.0 1.8 1.8 0.0 4.7 4.7 0.00 6.86 6.86 0.0 1.8 1.8 0.0 4.7 4.7 0 25 25 0.0 4857.0 4857.0 0.0 1095.3 1095.3
6/3/2010 22 359 1 0.8 11.9 0.0 2.0 11.9 0.0 66.3 76.9 57.8 14.00 14.00 14.00 66.3 76.9 57.8 71.0 79.1 62.1 60.7 64.6 51.8 29.78 29.85 29.71 0.0 69.5 69.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.52 0.52 0.00 0.00 0.00 0.00 0.52 0.52 0.000 0.000 0.000 0 39 39 0.0 0.3 0.3 0.0 2.7 2.7 0.00 6.86 6.86 0.0 2.1 2.1 0.0 7.4 7.4 0 64 64 0.0 4857.3 4857.3 0.0 1097.9 1097.9
6/4/2010 248 359 1 1.9 27.2 0.0 4.1 27.2 0.0 67.3 81.3 50.2 14.00 14.00 14.00 67.3 81.3 50.2 71.1 84.0 56.9 58.7 68.4 49.4 29.78 29.87 29.66 0.0 60.7 60.7 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 20 20 0.0 1.4 1.4 0.0 2.5 2.5 0.00 6.86 6.86 0.0 3.5 3.5 0.0 9.9 9.9 0 84 84 0.0 4858.7 4858.7 0.0 1100.4 1100.4
6/5/2010 225 359 1 1.2 35.5 0.0 3.0 35.5 0.0 70.5 78.3 63.3 14.05 14.90 14.00 70.5 78.3 63.3 75.2 80.6 69.6 64.7 69.4 59.1 29.68 29.77 29.40 0.0 75.2 75.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 45 45 0.0 4.2 4.2 0.0 6.2 6.2 0.00 6.86 6.86 0.0 7.6 7.6 0.0 16.1 16.1 0 128 128 0.0 4862.8 4862.8 0.0 1106.6 1106.6
6/6/2010 292 359 1 2.5 21.4 0.0 5.9 21.4 0.0 62.2 69.4 54.7 15.51 15.51 14.90 62.2 69.4 54.7 67.6 74.2 60.4 58.4 66.8 51.7 29.75 29.92 29.44 0.0 70.2 70.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.90 0.90 0.00 0.60 0.60 0.00 0.89 0.89 0.000 0.000 0.000 0 27 27 0.0 0.1 0.1 0.0 5.3 5.3 0.00 6.86 6.86 0.0 7.7 7.7 0.0 21.4 21.4 0 156 156 0.0 4862.9 4862.9 0.0 1111.9 1111.9
