Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.3  92.6  1/23/10  -1.3   1/3/10 1206    0  1.02   2  27  1/21/10   W 30.06   86
2    27.0  40.5  2/21/10   7.1   2/8/10 1019    0  1.78   2  33   2/6/10  NW 29.99   86
3    31.9  75.5   3/9/10  13.8   3/4/10  267    0  0.20   1  21   3/9/10   N 30.12   78
---------------------------------------------------------------------------------------
TOT  26.8  75.5   3/9/10  -1.3   1/3/10 2590    0  2.80   2  33   2/6/10  NW 30.03   86

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.1  41.0   2:09pm  23.8  11:59pm   32    0  0.00   1  16   5:44pm   N 30.12   81
2    26.5  37.1   3:29pm  16.9   7:32am   39    0  0.00   1  17   3:24pm  NE 30.04   84
3    30.4  40.9   3:45pm  21.3   6:53am   35    0  0.00   1  16   2:42pm   N 29.98   76
4    24.3  39.8   2:30pm  13.8   6:38am   30    0  0.00   0  11   7:08pm NNE 30.12   84
5    28.4  39.7   4:25pm  17.0   6:08am   37    0  0.00   1  15   9:51am  NE 30.32   77
6    34.8  45.8   3:15pm  19.2   2:55am   21    0  0.00   1  13   3:17pm WNW 30.35   64
7    34.2  49.4   3:19pm  20.6   6:13am   31    0  0.00   1  16   4:04pm SSW 30.18   69
8    36.6  52.6   3:54pm  22.4   7:19am   22    0  0.00   1  14   1:12pm WNW 30.09   78
9    39.2  55.5   4:07pm  25.9   7:07am   19    0  0.00   2  21  11:50am   E 29.93   83
10   45.2  46.6  12:41am  43.8   1:45am    2    0  0.00   4  15  12:16am   E 29.81   83
---------------------------------------------------------------------------------------
TOT  31.9  75.5   3/9/10  13.8   3/4/10  267    0  0.20   1  21   3/9/10   N 30.12   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:14am   12/28/09          1     2:50pm    12/2/09        315
Wind Speed                 32.1     4:23am     2/6/10        0.0     4:48pm    12/1/09        1.9
Wind Gust                  32.7     4:23am     2/6/10        0.0     4:48pm    12/1/09        3.1
Humidity                   99.7     8:09am     3/9/10        0.0    10:00pm    2/17/10       86.2
Out Temp                   75.5    10:13am     3/9/10       -1.3     5:25am     1/3/10       26.8
Total Rain                 2.80    10:14am     3/9/10       0.00     5:11pm     1/1/10       0.89
Out Heat Ix                88.7    10:52am    1/23/10        4.2     3:06am     1/2/10       32.0
Dew Point                  42.5    10:14pm     3/9/10      -19.7     6:45pm     3/5/10       23.0
SL Barometer              30.80     9:43pm    12/1/09      28.93     8:42am    12/9/09      30.03


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:48am     3/1/10          1    12:48am     3/1/10         90
Wind Speed                 20.3    11:50am     3/9/10        0.0    12:00am     3/1/10        1.0
Wind Gust                  21.1    11:50am     3/9/10        0.0    12:00am     3/1/10        2.2
Humidity                   99.7     8:09am     3/9/10        0.0     8:09am     3/9/10       77.6
Out Temp                   75.5    10:13am     3/9/10       13.8     6:38am     3/4/10       31.9
Total Rain                 2.80    10:14am     3/9/10       2.60    10:13am     3/9/10       2.80
Out Heat Ix                73.2    10:13am     3/9/10       20.0     6:38am     3/4/10       36.0
Dew Point                  42.5    10:14pm     3/9/10      -19.7     6:45pm     3/5/10       24.9
SL Barometer              30.43    11:12am     3/6/10      29.79     1:58am    3/10/10      30.12

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              193    12:30am         29    12:59am         90
Wind Speed                 14.6    12:16am        0.0    12:01am        4.0
Wind Gust                  14.6    12:16am        0.0    12:06am        8.4
Humidity                   85.1     2:14am       81.6    12:40am       83.0
Out Temp                   46.6    12:41am       43.4     2:10am       45.1
Total Rain                 2.80    12:00am       2.80    12:00am       2.80
Out Heat Ix                51.2    12:09am       48.2     2:10am       49.8
Dew Point                  41.9    12:03am       38.9     1:11am       40.3
SL Barometer              29.83    12:00am      29.79     1:58am      29.81


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/10/2009         135        143        143          0          5          0          0          0          0          0          0          0         59         72         45       79.7       82.1       72.8       62.5       68.4       55.5      30.05      30.11      29.02       0.00       0.00       0.00
5/11/2009           0        143        143          0          0          0          0          0          0          0          0        101         60         84         28       77.4       79.4       71.9       52.9       68.2       43.9      30.12      30.15      30.08      10.61      19.10      19.10
5/12/2009           0        143        143          0          0          0          0          0          0          0          0          0         54         49         17       77.4       79.2       76.7       54.5       72.7       58.3      30.13      30.13      30.03      19.10      19.10      19.10
5/13/2009         180        359          0          2         32          0          6         32          0         26         51         30         69         87         43       79.6       81.5       75.5       59.2       66.8       49.7      29.85      30.05      29.58      19.10      19.10      19.10
5/14/2009         270        359          0          4         27          0          9         27          0         41         51         28         61         91         27       81.3       81.8       80.5       62.9       70.3       49.8      29.85      30.10      29.51      16.47      15.04      15.00
5/15/2009         158        346          3          1         21          0          3         21          0         41         53         38         82         94         50       80.1       81.5       78.7       54.6       66.8       44.8      30.06      30.18      29.83      15.32      15.85      15.04
5/16/2009         315        359          0          2         27          0          6         27          0         41         48         29         76         95         43       80.3       82.7       77.9       54.9       59.8       41.5      29.90      30.16      29.73      16.18      16.22      15.85
5/17/2009          22        359          0          1         16          0          3         16          0         31         37         20         58         94         21       78.3       80.8       76.7       47.6       59.8       35.8      30.25      30.29      30.16      16.22      16.22      16.22
5/18/2009         180        359          3          2         19          0          4         19          0         28         33         22         53         96         20       78.7       80.1       76.9       52.3       68.3       32.1      30.27      30.34      30.20      16.22      16.22      16.22
5/19/2009         225        359          1          2         19          0          5         19          0         32         41         28         47         70         27       81.0       83.7       78.5       64.3       78.8       49.3      30.21      30.27      30.16      16.22      16.22      16.22
5/20/2009         202        359          0          2         20          0          5         20          0         33         41         27         43         70         19       83.6       86.1       81.0       69.3       84.1       54.1      30.23      30.32      30.13      16.22      16.22      16.22
5/21/2009         248        359          0          2         18          0          4         18          0         34         42         30         47         76         19       83.3       86.3       79.9       70.6       87.3       54.1      30.15      30.77      30.09      16.22      16.22      16.22
5/22/2009          45        359          0          3         18          0          5         18          0         36         40         33         57         86         38       81.4       84.1       80.3       64.2       71.1       57.0      30.22      30.29      30.14      16.22      16.22      16.22
5/23/2009          45        359          0        0.7       10.4        0.0        1.7       10.4        0.0       39.3       44.4       35.0       62.8       84.4       36.8       82.6       86.1       79.0       66.3       80.5       51.8      30.12      30.21      30.03      16.22      16.22      16.22
5/24/2009          45        359          0        1.2       10.7        0.0        2.4       10.7        0.0       44.7       47.8       41.3       71.5       93.9       48.1       84.2       85.1       83.1       67.5       75.1       60.7      30.07      30.10      30.03      16.36      16.39      16.22
5/25/2009          90        359          0        3.2       20.6        0.0        7.0       20.6        0.0       33.1       42.4       27.9       41.7       70.2       26.8       81.0       84.2       79.3       65.6       72.9       54.1      30.10      30.17      30.03      16.39      16.39      16.39
5/26/2009          90        359          0        1.8       13.0        0.0        4.4       13.0        0.0       40.1       52.6       32.5       62.6       92.0       45.9       81.3       84.5       78.9       65.9       79.4       56.9     29.921     30.053     29.790      16.40      16.53      16.39
5/27/2009         180        359          0        0.8       12.7        0.0        2.3       12.7        0.0       55.6       62.4       48.3       87.1       93.8       63.6       84.4       86.2       82.7       69.3       79.2       63.9      29.72      29.80      29.65      16.73      16.96      16.53
5/28/2009         292        359          0        1.9       15.0        0.0        4.7       15.0        0.0         49         55         46         86         92         78       81.4       84.9       79.2       57.7       67.8       52.1      29.74      59.49      29.67      16.96      16.96      16.96
5/29/2009         292        359          0        1.1       15.7        0.0        2.8       15.7        0.0       46.5       49.1       42.9       76.4       95.8       46.4       79.8       81.7       78.0       58.9       73.1       47.7      29.88      29.93      29.83      16.96      16.96      16.96
5/30/2009         270        359          0        1.6       24.1        0.0        3.7       24.1        0.0       40.6       45.9       30.5       63.5       95.4       29.2       80.0       81.5       78.5       61.0       75.4       47.0      29.84      29.93      29.75      16.96      16.96      16.96
5/31/2009          22        359          0        0.8       11.2        0.0        1.9       11.2        0.0       36.1       41.9       27.8       57.4       94.5       27.2       78.9       80.7       77.4       59.0       71.3       44.4      29.97      30.05      29.82      16.96      16.96      16.96
6/1/2009          202        359          0        1.3       18.0        0.0        3.2       18.0        0.0       45.0       53.4       36.4       74.3       93.5       55.8       79.8       82.5       77.9       62.9       78.8       50.5      29.91      30.01      29.86      17.12      17.19      16.96
6/2/2009           45        359          0        0.6       10.1        0.0        1.6       10.1        0.0       45.4       49.8       41.5       79.8       91.0       63.0       79.3       82.1       76.8       57.8       65.1       50.9      30.09      30.16      30.00      17.34      17.35      17.19
6/3/2009           45        359          0        1.1       13.8        0.0        2.3       13.8        0.0       42.6       46.9       37.3       66.7       89.9       44.4       79.8       81.2       78.3       59.3       67.1       51.1      30.13      30.19      30.07      17.35      17.35      17.35
6/4/2009           90        359          0        0.6       10.7        0.0        1.4       10.7        0.0       41.1       52.5       37.8       58.0       86.2       29.3       79.6       82.5       77.2       59.4       71.4       46.3      30.07      30.12      29.99      17.35      17.35      17.35
6/5/2009          292        359          0        0.8       12.7        0.0        1.9       12.7        0.0       36.3       43.5       29.6       55.0       94.1       25.7       80.2       82.3       78.3       62.3       77.9       43.4      29.94      30.01      29.86      17.35      17.35      17.35
6/6/2009           90        359          0        0.6        9.8        0.0        1.4        9.8        0.0       40.9       47.4       35.1       62.7       84.5       45.6       80.2       81.5       79.0       64.6       74.4       52.3      29.95      30.01      29.89      17.35      17.37      17.35
6/7/2009           90        359          3        0.7       63.6        0.0        2.2       63.6        0.0       47.3       52.8       49.6       70.8       78.3       60.5       81.4       83.2       82.4       67.1       74.8       51.2      29.92      29.96      29.92      17.38      17.38      17.37
6/8/2009           90        359          1        1.8       21.7        0.0        4.5       21.7        0.0       54.3       64.4       53.4       80.4       89.4       62.4       81.7       83.4       79.5       66.4       78.7       60.8      29.83      29.84      29.72      17.52      17.69      17.38
6/9/2009           22        359          0        0.7       11.9        0.0        2.0       11.9        0.0       50.6       53.4       48.6       79.2       90.8       62.4       78.5       81.6       75.8       60.0       66.6       52.1      29.96      30.02      29.84      17.69      17.69      17.69
6/10/2009          90        359          0        0.3        7.0        0.0        0.7        7.0        0.0       48.1       52.1       46.7       75.0       92.0       48.7       80.6       82.7       79.0       62.1       75.1       51.0      29.93      30.01      29.84      17.69      17.69      17.69
6/11/2009          90        359          0        0.6       10.2        0.0        1.4       10.2        0.0       50.8       53.3       48.9       88.4       92.8       79.9       81.3       82.5       79.4       61.4       64.4       56.3      29.83      29.90      29.80      17.96      18.22      17.69
6/12/2009          45        359          0        0.5        8.8        0.0        1.1        8.8        0.0       45.9       53.3       37.0       67.9       95.4       31.1       80.8       83.2       78.9       62.6       73.9       50.4      29.96      29.99      29.89      18.22      18.22      18.22
6/13/2009          22        359          0        0.2        8.0        0.0        0.5        8.0        0.0       45.8       47.9       44.0       79.3       94.4       51.3       82.1       82.9       80.8       61.5       70.1       55.7      30.02      30.05      29.96      18.25      18.26      18.22
6/14/2009          45        359          0        0.3        8.5        0.0        0.9        8.5        0.0       45.3       48.4       40.0       69.0       94.2       38.0       82.3       84.4       80.3       65.8       78.9       54.7      30.02      30.08      29.98      18.26      18.26      18.26
6/15/2009          90        359          0        0.6       10.1        0.0        1.4       10.1        0.0       41.1       46.1       33.7       59.7       93.7       27.7       81.4       83.5       79.3       66.9       79.2       51.9      30.06      30.10      30.01      18.26      18.26      18.26
6/16/2009          90        359          0        1.7       18.0        0.0        4.0       18.0        0.0       42.0       46.0       39.4       61.3       88.0       38.9       80.6       82.5       78.2       66.5       77.0       53.7      30.01      30.08      29.94      18.26      18.27      18.27
6/17/2009          90        359          0        0.5       10.7        0.0        1.5       10.7        0.0       49.2       55.0       44.4       90.2       94.8       66.4       80.6       81.4       79.3       62.0       65.6       58.3      29.88      29.94      29.84      18.88      19.03      19.03
6/18/2009          90        359          0        0.8       11.1        0.0        2.0       11.1        0.0       51.9       55.9       48.8       78.9       94.3       55.8       81.5       84.2       79.3       67.0       77.8       57.0      29.88      29.94      29.78      19.03      19.03      19.03
6/19/2009         180        359          0        2.3       30.8        0.0        5.3       30.8        0.0       61.0       67.0       54.3       85.4       93.8       74.0       81.9       84.2       79.8       70.5       77.4       64.1      29.74      29.86      29.61      21.22      21.92      21.92
6/20/2009         292        359          0        1.4       15.5        0.0        3.4       15.5        0.0       58.4       63.5       54.2       79.6       94.3       56.2       84.2       86.4       82.0       72.5       81.9       65.9      29.73      29.81      29.62      21.95      21.96      21.96
6/21/2009          45        359          0        0.3        7.8        0.0        0.7        7.8        0.0       55.1       58.5       49.6       70.0       92.1       45.1       84.5       87.1       82.0       74.6       83.9       63.8      29.84      29.89      29.80      21.96      21.96      21.96
6/22/2009          90        359          0        0.8       11.9        0.0        1.9       11.9        0.0       54.0       59.9       46.3       67.4       90.0       43.1       84.7       87.6       81.4       75.9       85.7       65.6      29.85      29.88      29.82      21.96      21.96      21.96
6/23/2009         180        359          0        0.3        8.5        0.0        0.8        8.5        0.0       54.4       57.7       50.4       65.9       85.8       45.7       85.6       89.0       82.4       78.1       86.9       67.5      29.91      29.95      29.87      21.96      21.96      21.96
6/24/2009         315        359          0        0.4        9.6        0.0        1.2        9.6        0.0       55.9       65.5       44.9       65.8       90.9       37.3       85.2       88.1       80.3       81.7       93.7       69.1      29.89      29.94      29.85      21.96      21.96      21.96
6/25/2009         315        359          0        0.6       12.5        0.0        1.5       12.5        0.0       49.3       53.3       44.9       66.5       87.9       44.8       78.5       80.5       77.2       80.7       92.9       70.5      29.84      29.91      29.78      21.96      21.96      21.96
6/26/2009          22        359          0        0.7       12.1        0.0        1.7       12.1        0.0       51.1       54.0       48.7       60.7       85.9       35.2       79.0       79.5       78.1       76.5       86.1       66.0      29.86      29.90      29.79      21.96      21.96      21.96
6/27/2009          90        356          3        0.9       10.4        0.0        2.4       10.4        0.0       50.5       53.7       48.2       61.0       63.5       42.0       79.0       80.5       79.1       75.1       85.3       74.6      29.89      29.91      29.76      21.96      21.96      21.96
6/29/2009         292        359          0        2.5       18.2        0.0        5.9       18.2        0.0       47.2       52.2       45.3       62.4       84.2       49.2       80.5       81.0       79.4       70.3       76.1       62.6      29.54      29.56      29.52      21.96      21.98      21.98
6/30/2009         292        359          0        1.4       17.0        0.0        3.6       17.0        0.0       50.2       52.5       47.5       77.1       88.5       59.3       78.9       80.3       77.2       63.5       69.2       59.8      29.60      29.68      29.53      22.00      22.00      22.00
7/1/2009          292        359          0        0.5        9.8        0.0        1.4        9.8        0.0       50.2       52.9       48.5       80.7       87.5       66.3       79.4       80.3       78.7       61.8       68.2       57.6      29.72      29.82      29.65      22.01      22.03      22.03
7/2/2009          315        359          0        0.6       12.8        0.0        1.8       12.8        0.0       50.7       57.1       48.0       83.2       90.9       74.7       77.8       78.9       76.3       60.1       65.8       53.5      29.91      30.00      29.81      22.03      22.03      22.03
7/3/2009           22        359          0        0.6       13.7        0.0        1.6       13.7        0.0       51.5       55.9       47.0       74.1       89.2       50.0       79.4       80.5       78.7       66.4       76.5       59.2      30.06      30.09      30.00      22.03      22.03      22.03
7/4/2009          180        339          3        0.3        8.3        0.0        0.9        8.3        0.0       49.2       52.6       44.7       71.8       92.9       46.6       79.1       81.5       77.1       65.8       75.9       54.7      30.03      30.08      29.95      22.03      22.03      22.03
7/5/2009          292        359          0        0.6       12.0        0.0        1.5       12.0        0.0       49.9       54.6       45.8       68.2       93.7       38.7       78.5       79.4       77.1       68.6       82.3       54.6      29.92      29.97      29.87      22.03      22.03      22.03
7/6/2009          292        359          0        0.9       18.0        0.0        2.3       18.0        0.0       48.7       51.7       45.5       59.9       91.5       32.4       78.5       79.3       77.3       70.1       83.0       56.3      29.86      29.90      29.82      22.03      22.03      22.03
7/7/2009           22        359          0        0.9       15.5        0.0        2.2       15.5        0.0       46.9       49.2       42.7       61.1       91.3       36.1       78.5       80.5       76.9       66.2       77.7       53.4      29.89      29.93      29.83      22.03      22.03      22.03
7/8/2009           45        359          0        0.5        9.8        0.0        1.2        9.8        0.0       46.4       48.3       43.2       65.1       90.6       42.1       78.0       79.8       75.8       64.4       75.8       50.5      30.00      30.04      29.93      22.03      22.03      22.03
7/9/2009           90        359          4        1.1       12.3        0.0        2.4       12.3        0.0       47.5       56.2       43.9       61.1       89.1       37.9       79.3       80.7       78.1       70.4       81.9       56.7      30.09      30.13      30.04      22.03      22.03      22.03
7/10/2009         180        359          0        0.9       10.7        0.0        2.4       10.7        0.0       48.3       53.2       42.2       65.7       84.7       54.8       80.3       83.6       78.4       73.0       80.8       60.0      30.09      30.15      30.01      22.03      22.03      22.03
7/11/2009         292        359          0        1.2       18.4        0.0        3.0       18.4        0.0       47.0       54.2       39.4       68.4       90.5       40.3       81.0       84.4       79.1       74.6       82.5       63.5      30.01      30.05      29.96      22.17      22.23      22.23
7/12/2009         292        359          0        1.0       18.9        0.0        2.5       18.9        0.0       45.9       51.8       39.1       59.3       93.1       29.1       79.3       81.5       77.8       68.1       79.8       55.1      30.05      30.07      30.01      22.23      22.23      22.23
7/13/2009          22        359          0        0.8       13.5        0.0        2.0       13.5        0.0       44.3       50.0       37.3       56.2       91.5       26.5       78.8       81.2       76.8       66.6       79.0       51.6      30.05      30.10      30.02      22.23      22.23      22.23
7/14/2009         158        359          6        0.7       11.4        0.0        1.9       11.4        0.0       42.1       46.3       35.0       56.2       90.0       29.9       79.0       81.9       76.1       66.3       79.4       50.3      30.12      30.20      30.05      22.23      22.23      22.23
7/15/2009         248        359          0        2.1       18.4        0.0        5.1       18.4        0.0       45.5       53.2       40.8       61.5       85.8       43.3       79.9       82.6       78.7       72.4       85.2       62.9      29.93      30.06      29.83      22.29      22.39      22.39
7/16/2009         292        359          0        1.7       17.3        0.0        4.2       17.3        0.0       46.3       48.7       44.1       59.8       88.6       37.4       79.9       81.2       79.3       73.4       79.9       63.0      29.87      29.92      29.79      22.60      23.02      23.02
7/17/2009         315        359          0        0.7       14.9        0.0        1.9       14.9        0.0       47.8       53.0       44.7       77.8       92.3       56.8       79.2       79.9       78.3       63.6       69.8       56.1      29.81      29.87      29.77      23.04      23.08      23.08
7/18/2009         315        359          0        0.9       20.8        0.0        2.4       20.8        0.0       49.2       53.2       47.0       74.5       93.7       49.3       77.5       79.1       75.6       62.6       73.3       52.7      29.96      30.07      29.87      23.08      23.08      23.08
7/19/2009         225        359          1        0.4       15.7        0.0        1.0       15.7        0.0       50.7       55.1       47.4       80.6       93.9       56.0       78.1       79.5       76.2       61.9       72.4       52.4      30.11      30.15      30.06      23.12      23.18      23.18
7/20/2009          68        359          0        0.1        8.1        0.0        0.2        8.1        0.0       50.5       53.6       47.9       79.0       94.4       48.0       78.9       81.8       76.9       62.9       75.8       53.8      30.12      30.16      30.05      23.18      23.18      23.18
7/21/2009          90        359          1        0.9       13.7        0.0        2.3       13.7        0.0       48.8       53.1       43.3       68.1       92.5       43.5       80.5       83.2       79.0       69.5       80.4       56.7      30.04      30.11      29.97      23.39      23.55      23.55
7/22/2009          90        359          1        1.2       15.3        0.0        2.9       15.3        0.0       51.0       56.5       45.7       74.9       89.2       50.4       79.6       81.0       79.1       70.2       77.6       64.8      29.97      30.01      29.91      23.55      23.56      23.56
7/23/2009          22        359          0        0.8       14.5        0.0        2.0       14.5        0.0       53.7       57.3       44.1       75.8       90.0       51.6       80.9       83.0       79.3       69.4       79.7       62.5      29.89      29.92      29.86      23.56      23.56      23.56
7/24/2009         248        359          0        1.0       13.9        0.0        2.4       13.9        0.0       49.4       56.8       42.1       68.1       93.1       40.7       79.7       82.8       77.4       70.9       83.1       57.7      29.86      29.91      29.76      23.56      23.56      23.56
7/25/2009         292        359          0        1.5       18.1        0.0        3.7       18.1        0.0       49.9       57.2       41.9       74.6       89.7       46.1       80.2       83.0       78.8       71.1       79.7       64.8      29.69      29.76      29.65      23.84      24.07      24.07
7/26/2009         292        359          0        1.6       20.0        0.0        3.6       20.0        0.0       49.2       53.2       41.8       76.3       93.9       51.2       80.8       83.0       78.9       68.3       77.7       61.6      29.78      29.86      29.73      24.08      24.08      24.08
7/27/2009         248        359          0        1.4       17.7        0.0        3.2       17.7        0.0       48.0       52.0       41.9       67.4       93.6       36.6       79.1       80.5       78.2       72.3       85.4       58.1      29.88      29.92      29.83      24.08      24.08      24.08
7/28/2009         248        359          0        1.9       16.2        0.0        4.5       16.2        0.0       47.6       52.7       41.5       67.8       84.3       41.2       79.6       81.6       78.7       75.7       86.8       68.8      29.79      29.84      29.74      24.08      24.08      24.08
7/29/2009          22        359          0        0.8       12.3        0.0        2.0       12.3        0.0       46.3       52.7       39.2       65.9       90.5       34.2       79.3       81.5       78.3       70.4       80.3       59.1      29.81      29.90      29.76      24.08      24.08      24.08
7/30/2009         248        359          0        0.9       14.5        0.0        2.1       14.5        0.0       44.7       47.9       40.0       64.8       92.9       36.3       79.6       82.5       78.0       68.1       81.7       52.8      29.86      29.91      29.81      24.08      24.08      24.08
7/31/2009         292        359          0        1.0       13.9        0.0        2.4       13.9        0.0       45.6       54.6       37.7       64.4       93.5       35.9       80.6       83.7       78.2       70.4       82.5       58.9      29.91      29.97      29.84      24.08      24.08      24.08
8/1/2009          248        359          0        2.0       21.2        0.0        4.9       21.2        0.0       46.9       54.0       43.4       70.1       88.7       44.8       81.0       82.7       79.3       68.5       79.5       59.8      29.92      29.99      29.87      24.10      24.13      24.13
8/2/2009          292        359          0        1.2       15.3        0.0        3.1       15.3        0.0       43.6       52.2       34.6       62.1       93.5       30.5       79.7       81.5       77.7       67.7       78.9       56.6      29.89      29.93      29.84      24.13      24.13      24.13
8/3/2009          202        359          0        2.4       25.4        0.0        6.2       25.4        0.0       46.7       55.8       38.7       62.9       79.8       37.1       80.5       85.3       77.4       71.6       86.5       59.1      29.84      29.94      29.76      24.13      24.13      24.13
8/4/2009          248        359          0        0.8       14.0        0.0        2.1       14.0        0.0       44.7       50.1       39.4       69.4       91.8       44.8       79.3       80.9       78.7       75.0       85.3       66.5      29.84      29.95      29.80      24.13      24.13      24.13
8/5/2009           22        359          0        0.6       13.5        0.0        1.5       13.5        0.0       43.7       47.1       40.1       59.2       91.7       32.0       78.9       80.4       77.3       67.3       80.5       52.3      30.03      30.08      29.94      24.13      24.13      24.13
8/6/2009           22        360          0        0.6       14.5        0.0        1.7       14.5        0.0       42.2       47.4       34.6       64.5       92.9       31.4       80.4       83.9       77.9       65.6       81.0       50.8      30.07      30.12      30.04       7.16       0.00       0.00
8/7/2009          180        219         68        0.9        5.9        0.0        2.2        5.9        0.0       44.4       48.1       44.9       70.2       78.1       74.8       79.8       80.5       79.6       64.8       66.2       64.1      30.14      30.13      30.12      25.04      25.08      25.08
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  Press Alt         Hi         Lo  DailyRain         Hi         Lo   Deg Heat         Hi         Lo   Deg Cool         Hi         Lo  MonthRain         Hi         Lo DegHeat Yr         Hi         Lo DegCool Yr         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in         ft         ft         ft         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F
8/8/2009          158        359          0        1.4       18.0        0.0        3.7       18.0        0.0       52.9       64.2       44.5       88.3       96.7       72.2       79.8       81.0       78.8       69.5       81.9       60.5      27.00      28.41      28.41       74.9       88.4       66.6       65.8       75.1       55.6      30.01      30.16      29.91          0          0          0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0
8/9/2009          248        359          0        2.0       20.4        0.0        4.8       20.4        0.0       50.6       54.7       47.2       78.3       94.1       48.0       79.2       81.0       78.0       79.1       93.4       69.0      28.54      29.01      29.01       84.8      102.6       75.2       71.1       75.3       67.1      29.99      30.03      29.93          0          0          0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0
8/10/2009         292        359          0        1.1       14.5        0.0        2.7       14.5        0.0       50.0       52.7       48.0       79.6       95.2       54.6       78.0       79.2       77.2       75.4       84.1       67.3      29.03      29.03      29.03       79.8       87.5       73.6       68.1       72.9       62.7      29.98      30.02      29.94          0          0          0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0
8/11/2009          22        359          0        0.7       10.9        0.0        1.7       10.9        0.0       50.1       53.3       47.0       75.4       93.1       46.5       77.9       78.7       77.0       73.4       82.9       63.6      29.03      29.03      29.03       77.1       84.2       69.0       64.6       69.6       58.9      29.99      30.05      29.96          0        -29        -29       0.00       0.00       0.00        0.0        0.0        0.0        0.0       10.0       10.0       0.00       3.95       3.95        0.0      285.4      285.4        0.0      421.9      421.9
8/12/2009          22        359          0        0.4        6.8        0.0        1.0        6.8        0.0       50.7       54.6       47.2       74.3       93.2       48.3       77.7       79.1       76.1       70.0       79.4       61.7      29.03      29.03      29.03       73.6       80.9       67.7       60.8       64.7       54.5      30.11      30.15      30.05          0          0          0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0
8/13/2009          90        359          0        0.6        9.8        0.0        1.3        9.8        0.0         50         53         47         72         96         40       78.1       79.3       76.8       70.3       83.7       56.9      29.03      29.03      29.03       73.7       83.8       63.2       59.5       64.9       54.3      30.15      30.19      30.12          0          0          0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0        0.0        0.0        0.0
